City of Pevely
401 Main Street
P.O. Box 358
Pevely, Missouri 63070
Phone:  (636) 475-4452
Fax:      (636) 475-4116

 
Login
 
CourtSchedule of Fines    July 31, 2010
 
Violation Bureau Schedule of Fines and Cost Minimize

Pursuant to the Missouri State Statue 479.050, Rule 37.49 of the Supreme Court Rules of the State of Missouri and Section 300.010 of the Code of the City of Pevely, the undersigned Municipal Judge of the City of Pevely hereby orders that the following designated offenses shall be payable to the Pevely Municipal Court. In other cases, no court appearance is necessary.

Any violation resulting in personal injury, property damage or involving an accident may not be paid through the violation bureau.

Non-Construction Zone 
Miles over Limit Fine Cost Total Amount
10 60.00 22.50 82.50
11 65.00 22.50 87.50
12 70.00 22.50 92.50
13 75.00 22.50 97.50
14 80.00 22.50 102.50
15 95.00 22.50 117.50
16 100.00 22.50 122.50
17 115.00 22.50 137.50
18 130.00 22.50 152.50
19 145.00 22.50 167.50
20 165.00 22.50 187.50
21 200.00 22.50 222.50
22 225.00 22.50 247.50
23 250.00 22.50 272.50
24 275.00 22.50 297.50
25 300.00 22.50 322.50
26 325.00 22.50 347.50
27 75.00 22.50 397.50
28 425.00 22.50 447.50
29 500.00 22.50 522.50
30 Miles and over 500.00 22.50 522.50

 

 

Construction Zone / Travel Safe Zone
Miles over Limit Fine Cost Total Amount
Up to 5 miles over        150.00 22.50 172.50
Up to 10 miles over 250.00 22.50 272.50
11 miles and over 400.00 22.50 522.50

 

The following violations may also be paid out of court:

 
Parking 10.00   10.00
No Seat Belt 10.00   10.00
Child Restraint 27.50 22.50 50.00
Handicap Parking 52.50 22.50 75.00
Not Motorcycle Qualified 67.50 22.50 90.00
Dog at Large (1st Offense) 25.00 22.50 47.50
Stop Sign/Electric Signal 75.50 22.50 98.00
Following Too Close 100.00 22.50 122.50
Improper Lane Usage 70.50 22.50 93.00
Improper U-Turn 70.50 22.50 93.00
No Protective Headgear 42.50 22.50 65.00
Failure to Appear 147.50 22.50 170.00
One Headlight/Taillight 27.50 22.50 50.00
No Inspection Sticker 50.50 22.50 73.00
Failure to Secure Load 127.50 22.50 150.00
No Motorcycle Helmet 50.00 22.50 72.50
No Headlights 70.50 22.50 93.00
No Brakelights 70.50 22.50 93.00
Expired Plates 70.50 22.50 93.00
Imp. Vehicle Registration 75.00 22.50 97.50
Failed to Signal 75.00 22.50 97.50
Obstruct a Funeral Procession 100.00 22.50 122.50
Failed to Dim Lights 70.50 22.50 93.00
Failure to Stop for School Bus 127.50 22.50 150.00
Litter/Rubbish/Trash 72.50 22.50 95.00
No Front License Plate 50.00 22.50 72.50
Plates of Another Vehicle 100.00 22.50 122.50

Insurance Tickets, Failure to Appear and Bad Checks require a Court Appearance.

Verify amount of fine with the Court prior to sending payment.  Please send check, money order or certified check. Please do not send cash through the mail.

Any question, contact the court clerks at (636) 475-3355 or (636) 475-3326.



This page was last updated on August 20, 2009.

  
 
 
 Site By: XLab.com Copyright City of Pevely 2010   Terms Of Use  Privacy Statement